Description
| Pulling Capacity: | 8500 lbs (3855 kg) |
|---|---|
| Engine HP Range: | 30 – 55 |
| Required Hydraulic Flow: | 1 – 2 gpm (4 – 8 lpm) |
| Winch Type: | Mechanical, Dry Disc Clutch |
| Line Speed: | 96 – 238 ft/min (29 – 72 m/min) |
| Cable Type: | Synthetic Rope |
| Cable Length: | 200′ (60 m) |
| Cable Diameter: | 7/16″ (11 mm) |
| Choker Chains: | 2 |
| PTO Input Speed: | 540 rpm |
| PTO Height: | 16″ (41 cm) |
| Total Weight: | 470 lbs (213 kg) |
| Dimensions (LxWxH): | 27″ x 40″ x 76″ (69 cm x 102 cm x 193 cm) |
| Mounting System: | Cat I |




Reviews
There are no reviews yet.