Description
| Chipping Capacity: | 5″ (13 cm) |
|---|---|
| Chipper Type: | Disc |
| Feed System: | Gravity |
| Engine HP Range: | 22 – 55 |
| Chipper Hopper Opening: | 20″ x 20″ (51 cm x 51 cm) |
| Chipper Rotor Opening: | 5″ x 10″ (13 cm x 26 cm) |
| Number Of Chipper Knives: | 4 |
| Rotor Diameter: | 25” (64 cm) |
| Rotor Weight : | 125 lbs (57 kg) |
| Discharge Chute Height: | 66″ (168 cm) |
| Discharge Chute Rotation: | 360° |
| Drive System: | PTO Direct Drive |
| Rated RPM: | 540 – 1000 |
| PTO Height: | 13″ – 19″ (34 cm – 42 cm) |
| Total Weight: | 505 lbs (229 kg) |
| Dimensions Open (LxWxH): | 61″ x 64″ x 66″ (155 cm x 163 cm x 168 cm) |
| Dimensions Folded (LxWxH): | 43″ x 42″ x 66″ (109 cm x 107 cm x 168 cm) |
| Mounting System: | Cat I, iMatch™ & Quick Hitch Compatible |








Reviews
There are no reviews yet.