Description
Specs
| TR1626-84-S | TR1626-78-S | TR1626-60-S | TR1626-72-S | TR1727-60-S | TR1727-78-S | TR1727-84-S | TR1727-72-S | TR3048-84MT | TR3048-78MT | TR3048-72MT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Family | Tree Reaper Brush Cutter | Tree Reaper Brush Cutter | Tree Reaper Brush Cutter | Tree Reaper Brush Cutter | Tree Reaper Brush Cutter – Piston Motor | Tree Reaper Brush Cutter – Piston Motor | Tree Reaper Brush Cutter – Piston Motor | Tree Reaper Brush Cutter – Piston Motor | Tree Reaper Brush Cutter – Piston Motor | Tree Reaper Brush Cutter – Piston Motor | Tree Reaper Brush Cutter – Piston Motor |
| Product | TR1626-84-S | TR1626-78-S | TR1626-60-S | TR1626-72-S | TR1727-60-S | TR1727-78-S | TR1727-84-S | TR1727-72-S | TR3048-84MT | TR3048-78MT | TR3048-72MT |
| Description | Tree Reaper Brush Cutter – 84" – 16-26 GPM | Tree Reaper Brush Cutter – 78" – 16-26 GPM | Tree Reaper Brush Cutter – 60" – 16-26 GPM | Tree Reaper Brush Cutter – 72" – 16-26 GPM | Tree Reaper Brush Cutter – 60" – 17-27 GPM | Tree Reaper Brush Cutter – 78" – 17-27 GPM | Tree Reaper Brush Cutter – 84" – 17-27 GPM | Tree Reaper Brush Cutter – 72" – 17-27 GPM | TREE REAPER BRUSH CUTTER- 84"- 30-48 GPM WITH MULCHING TEETH | TREE REAPER BRUSH CUTTER- 78"- 30-48 GPM WITH MULCHING TEETH | TREE REAPER BRUSH CUTTER- 72"- 30-48 GPM WITH MULCHING TEETH |
| Notes | Mulching Teeth Optional | Mulching Teeth Optional | Mulching Teeth Optional | Mulching Teeth Optional | Mulching Teeth Optional | Mulching Teeth Optional | Mulching Teeth Optional | Mulching Teeth Optional | |||
| Motor | Gear Motor | Gear Motor | Gear Motor | Gear Motor | Piston Motor | Piston Motor | Piston Motor | Piston Motor | Piston Motor | Piston Motor | Piston Motor |
| Case Drain | Not Required | Not Required | Not Required | Not Required | Required | Required | Required | Required | Required | Required | Required |
| Flow Requirement (GPM) | 16-26 GPM | 16-26 GPM | 16-26 GPM | 16-26 GPM | 17-27 GPM | 17-27 GPM | 17-27 GPM | 17-27 GPM | 30-48 GPM | 30-48 GPM | 30-48 GPM |
| Working Width | 84" | 78" | 60" | 72" | 60' | 78" | 84" | 72" | 84 | 78 | 72 |
| # of Blades | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Cutting Capacity | 5" | 5" | 5" | 5" | 7" | 7" | 7" | 7" | 10" | 10" | 10" |
| Skid Shoes | Replaceable | Replaceable | Replaceable | Replaceable | Replaceable | Replaceable | Replaceable | Replaceable | |||
| Blades | 5/8" AR400 Non-Welded | 5/8" AR400 Non-Welded | 5/8" AR400 Non-Welded | 5/8" AR400 Non-Welded | 5/8" AR400 Non-Welded | 5/8" AR400 Non-Welded | 5/8" AR400 Non-Welded | 5/8" AR400 Non-Welded | |||
| Weight (lbs) | 1391 | 1121 | 1321 | 1151 | 1418 | 1347 | 1947 | 1748 | 1640 | ||
| # of Mulching Teeth | 12 | 12 | 12 | ||||||||
| Teeth | yes | yes | yes |













