Description
Specs
| XBC1626-84 | XBC1626-72 | XBC1626-78 | XBC1626-60 | XBCLF60-S | XBCLF72-S | XBCMF60-S | XBCMF72-S | XBCMF78-S | XBCMF84-S | |
|---|---|---|---|---|---|---|---|---|---|---|
| Product Family | X-Treme Brush Cutter | X-Treme Brush Cutter | X-Treme Brush Cutter | X-Treme Brush Cutter | X-Treme Brush Cutter | X-Treme Brush Cutter | X-Treme Brush Cutter | X-Treme Brush Cutter | X-Treme Brush Cutter | X-Treme Brush Cutter |
| Product | XBC1626-84 | XBC1626-72 | XBC1626-78 | XBC1626-60 | XBCLF60-S | XBCLF72-S | XBCMF60-S | XBCMF72-S | XBCMF78-S | XBCMF84-S |
| Description | X-Treme 16-26 GPM Brush Cutter – 84" | X-Treme 16-26 GPM Brush Cutter – 72" | X-Treme 16-26 GPM Brush Cutter – 78" | X-Treme 16-26 GPM Brush Cutter – 60" | X-Treme 14-20 GPM Brush Cutter – 60" | X-Treme 14-20 GPM Brush Cutter – 72" | X-Treme 20-30 GPM Brush Cutter – 60" | X-Treme 20-30 GPM Brush Cutter – 72" | X-Treme 20-30 GPM Brush Cutter – 78" | X-Treme 20-30 GPM Brush Cutter – 84" |
| Weight (lbs) | 1760 | 1550 | 1660 | 1450 | 1390 | 1641 | 1393 | 1716 | 2016 | |
| Motor | High Torque Parker Motor w/ built in relief valve | High Torque Parker Motor w/ built in relief valve | High Torque Parker Motor | High Torque Parker Motor | High Torque Parker Motor | High Torque Parker Motor | ||||
| Case Drain | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | ||||
| Flow Requirement (GPM) | 14 – 20 GPM | 14 – 20 GPM | 20 – 30 GPM | 20 – 30 GPM | 20 – 30 GPM | 20 – 30 GPM | ||||
| Gearbox | 100 HP right angle | 100 HP right angle | 100 HP right angle | 100 HP right angle | 100 HP right angle | 100 HP right angle | ||||
| Working Width | 60' | 72" | 60" | 72" | 78" | 84" | ||||
| # of Blades | 3 | 3 | 3 | 3 | 3 | 3 | ||||
| Cutting Capacity | 6" | 6" | 6" | 6" | 6" | 6" | ||||
| Deck Thickness | 3/16" deck w/ 3/8" AR400 reinforced sides | 3/16" deck w/ 3/8" AR400 reinforced sides | 3/16" deck w/ 3/8" AR400 reinforced sides | 3/16" deck w/ 3/8" AR400 reinforced sides | 3/16" deck w/ 3/8" AR400 reinforced sides | 3/16" deck w/ 3/8" AR400 reinforced sides | ||||
| Blade Holder | 6 Bolt Flange Blade Carrier | 6 Bolt Flange Blade Carrier | 6 Bolt Flange Blade Carrier | 6 Bolt Flange Blade Carrier | 6 Bolt Flange Blade Carrier | 6 Bolt Flange Blade Carrier | ||||
| Blades | 5/8" AR400 | 5/8" AR400 | 5/8" AR400 | 5/8" AR400 | 5/8" AR400 | 5/8" AR400 |








