Description
Specs
| XTHF72-S | XTHF84-S | XTLF72-S | |
|---|---|---|---|
| Product Family | X-Treme Skidsteer Rotary Tiller | X-Treme Skidsteer Rotary Tiller | X-Treme Skidsteer Rotary Tiller |
| Product | XTHF72-S | XTHF84-S | XTLF72-S |
| Description | X-TREME 20-40 GPM ROTARY TILLER, 72” | X-TREME 20-40 GPM ROTARY TILLER, 84” | X-TREME 14-20 GPM ROTARY TILLER, 72” |
| Notes | Bolt on replaceable tines, 3/8" sides with 3/8" thick shoes | Bolt on replaceable tines, 3/8" sides with 3/8" thick shoes | Bolt on replaceable tines, 3/8" sides with 3/8" thick shoes |
| Plate Thickness | 1/4" Plate ( Rolled Housing) | 1/4" Plate ( Rolled Housing) | 1/4" Plate ( Rolled Housing) |
| Motor | Dual Parker Motors w/ internal relief valves | Dual Parker Motors w/ internal relief valves | Single Parker Motor w/ internal relief valve |
| Flow Requirement (GPM) | 20-40 GPM | 20-40 GPM | 14-20 GPM |
| Hoses | 3/4" Machine Hoses | 3/4" Machine Hoses | |
| Working Width | 72" | 84" | 72" |
| Weight (lbs) | 801 | 907 | 780 |








