Description
Specs
| Manufacturer Model | ST650 |
|---|---|
| Standard mount | Universal skidsteer |
| Extension kit | Not needed |
| Tree Size (Evergreen) | 5″ |
| Tree Size (Hardwood) | 4″ |
| Root Ball Diameter | 50″ |
| Root Ball Depth | 43″ |
| Opening (Width) | 47″ |
| Blade Angle (Degrees) | 25° |
| Number of Blades | 6 |
| Blade Thickness | 1/4″ AR400 |
| Slides | Steel |
| Blade Truncation | Semi |
| Towers Swing Hinge | Yes |
| Hydraulic Flow | 5-20 (GPM) |
| Hydraulic Pressure | 2900-4000 (PSI) |
| Weight | 3238 |
| Weight with Root Ball | 5785 |
| Model | ST650 |








