Description
Specs
| SVBAPC72H | SVBAPC72L | SVBAPC78L | SVBAPC78H | |
|---|---|---|---|---|
| Product Family | Severe Duty Piston Cutter | Severe Duty Piston Cutter | Severe Duty Piston Cutter | Severe Duty Piston Cutter |
| Product | SVBAPC72H | SVBAPC72L | SVBAPC78L | SVBAPC78H |
| Description | SEVERE DUTY BENT AXIS PISTON CUTTER 72” 30-50 GPM | SEVERE DUTY BENT AXIS PISTON CUTTER 72” 20-30 GPM | SEVERE DUTY BENT AXIS PISTON CUTTER 78” 20-30 GPM | SEVERE DUTY BENT AXIS PISTON CUTTER 78” 30-50 GPM |
| Motor | Parker Bent Axis Motor | Parker Bent Axis Motor | Parker Bent Axis Motor | Parker Bent Axis Motor |
| Case Drain | Required | Required | Required | Required |
| Flow Requirement (GPM) | 30-50 GPM | 20-30 GPM | 20-30 GPM | 30-50 GPM |
| Working Width | 72" | 72" | 78" | 78" |
| # of Blades | 4 | 4 | 4 | 4 |
| # of Mulching Teeth | 16 | 16 | 20 | 20 |
| Weight (lbs) | 1328 | 1979 | 2190 | 2223 |
| Cutting Capacity | 10" | 10" | 10" | 10" |
| Deck Thickness | 1/4" deck | 1/4" deck | 1/4" deck | 1/4" deck |
| Skid Shoes | AR400 Replaceable | AR400 Replaceable | AR400 Replaceable | AR400 Replaceable |
| Blade Holder | 155,000 PSI round carrier | 155,000 PSI round carrier | 155,000 PSI round carrier | 155,000 PSI round carrier |
| Blades | 3/4" AR400 | 3/4" AR400 | 3/4" AR400 | 3/4" AR400 |






