Description
Specs
| BPF-225 | BPF-250 | |
|---|---|---|
| Product Family | BPF Series | BPF Series |
| Product | BPF-225 | BPF-250 |
| Description | 87" Heavy Duty Flail Mower | 98" Heavy Duty Flail Mower |
| Notes | Available with Hammers only | Available with Hammers only |
| HP Required | 50 – 100 | 50 – 100 |
| Working Width | 87" | 98" |
| # of Hammers | 20 | 24 |
| Roller Thickness or Diameter | 6.69" | 6.69" |
| Rotor Thickness or Diameter | 6.69" | 6.69" |
| # of Belts | 4 | 5 |
| Hydraulic Offset | 15" | 15" |
| Overall Width | 96" | 106" |
| Weight (lbs) | 1726 lbs | 1907 lbs |
| Hitch | Cat 2 | Cat 2 |









