Description
Specs
| XMF72-S | XMF78-S | XMF84-S | |
|---|---|---|---|
| Product Family | X-Treme Manure Forks | X-Treme Manure Forks | X-Treme Manure Forks |
| Product | XMF72-S | XMF78-S | XMF84-S |
| Description | X-TREME MANURE FORK, 72” | X-TREME MANURE FORK, 78” | X-TREME MANURE FORK, 84” |
| HP Required | Recommended for machines 55 HP and above | Recommended for machines 55 HP and above | |
| Working Width | 72" | 78" | |
| Tine Thickness | 2" cold rolled steel | 2" cold rolled steel | |
| Weight (lbs) | 596 | 646 | 696 |
| Notes | Also available with John Deere and Euro hookup |





