Description
Specs
| XHAB72 | XHAB84 | XHAB96 | XMAB72 | XMAB84 | XMAB96 | |
|---|---|---|---|---|---|---|
| Product Family | X-Treme Angle Brooms | X-Treme Angle Brooms | X-Treme Angle Brooms | X-Treme Angle Brooms | X-Treme Angle Brooms | X-Treme Angle Brooms |
| Product | XHAB72 | XHAB84 | XHAB96 | XMAB72 | XMAB84 | XMAB96 |
| Description | X-Treme Hydraulic Angle, 72" | X-Treme Hydraulic Angle, 84" | X-Treme Hydraulic Angle, 96" | X-Treme Manual Angle, 72" | X-Treme Manual Angle, 84" | X-Treme Manual Angle, 96" |
| Notes | Optional 32" Wafers with 10" Core | Optional 32" Wafers with 10" Core | Optional 32" Wafers with 10" Core | Optional 32" Wafers with 10" Core | Optional 32" Wafers with 10" Core | Optional 32" Wafers with 10" Core |
| Cylinder Size | 2" x 6" | 2" x 6" | 2" x 6" | 2" x 6" | 2" x 6" | 2" x 6" |
| Wiring Harness Options | Universal, 8 Pin, or 14 Pin | Universal, 8 Pin, or 14 Pin | Universal, 8 Pin, or 14 Pin | Universal, 8 Pin, or 14 Pin | Universal, 8 Pin, or 14 Pin | Universal, 8 Pin, or 14 Pin |
| Wafer Material | Poly, Wire, or Mix | Poly, Wire, or Mix | Poly, Wire, or Mix | Poly, Wire, or Mix | Poly, Wire, or Mix | Poly, Wire, or Mix |
| Angle Adjustment | Hydraulic Left or Right | Hydraulic Left or Right | Hydraulic Left or Right | Manual Left or Right | Manual Left or Right | Manual Left or Right |
| Weight (lbs) | 912 | 1029 | 1101 | 897 | 1012 | 1055 |
| Material | 44 bristle wafers | 50 bristle wafers | 56 bristle wafers | 44 bristle wafers | 50 bristle wafers | 56 bristle wafers |




