Description
Specs
| SDBC60 | SDBC72 | SDOFBC60 | SDOFBC72 | |
|---|---|---|---|---|
| Product Family | Standard Duty Brush Cutter | Standard Duty Brush Cutter | Standard Duty Brush Cutter | Standard Duty Brush Cutter |
| Product | SDBC60 | SDBC72 | SDOFBC60 | SDOFBC72 |
| Description | Standard Brush Cutter – 60" | Standard Brush Cutter – 72" | Standard Open Front Brush Cutter – 60" | Standard Open Front Brush Cutter – 72" |
| Motor | High Torque Motor w/ built in relief valve | High Torque Motor w/ built in relief valve | High Torque Motor w/ built in relief valve | High Torque Motor w/ built in relief valve |
| Case Drain | Not Required | Not Required | Not Required | Not Required |
| Flow Requirement (GPM) | 14 – 20 GPM | 14 – 20 GPM | 14 – 20 GPM | 14 – 20 GPM |
| Gearbox | 40 HP Right Angle | 40 HP Right Angle | 40 HP Right Angle | 40 HP Right Angle |
| Working Width | 60" | 72" | 60" | 72" |
| # of Blades | 2 | 2 | 2 | 2 |
| Weight (lbs) | 833 | 971 | 874 | 1004 |
| Cutting Capacity | 3" | 3" | 3" | 3" |
| Deck Thickness | 3/16" deck w/ 3/8" A36 reinforced sides | 3/16" deck w/ 3/8" A36 reinforced sides | 3/16" deck w/ 3/8" A36 reinforced sides | 3/16" deck w/ 3/8" A36 reinforced sides |
| Blade Holder | Stump Jumper | Stump Jumper | Stump Jumper | Stump Jumper |







