Description
Specs
| HDBCNS60-3 | HDBCNS72-2 | HDBCNS72-3 | HDBCNS78-3 | |
|---|---|---|---|---|
| Product Family | Heavy Duty Brush Cutter | Heavy Duty Brush Cutter | Heavy Duty Brush Cutter | Heavy Duty Brush Cutter |
| Product | HDBCNS60-3 | HDBCNS72-2 | HDBCNS72-3 | HDBCNS78-3 |
| Description | Heavy Duty Brush Cutter – 60" (3 Blade) | Heavy Duty Brush Cutter – 72" (2 Blade) | Heavy Duty Brush Cutter – 72" (3 Blade) | Heavy Duty Brush Cutter – 78" (3 Blade) |
| Notes | Optional 16 – 26 GPM Motor Upgrade Available | Optional 16 – 26 GPM Motor Upgrade Available | Optional 16 – 26 GPM Motor Upgrade Available | Optional 16 – 26 GPM Motor Upgrade Available |
| Motor | Parker Motor | Parker Motor | Parker Motor | Parker Motor |
| Case Drain | Not Required | Not Required | Not Required | Not Required |
| Flow Requirement (GPM) | 14 – 20 GPM | 14 – 20 GPM | 14 – 20 GPM | 14 – 20 GPM |
| Gearbox | RC100 | RC100 | RC100 | RC100 |
| Working Width | 60" | 72" | 72" | 78" |
| # of Blades | 3 | 2 | 3 | 3 |
| Weight (lbs) | 1250 | 1380 | 1500 | |
| Cutting Capacity | 4" | 4" | 4" | 4" |
| Deck Thickness | 3/16" deck w/ 3/8" A36 reinforced sides | 3/16" deck w/ 3/8" A36 reinforced sides | 3/16" deck w/ 3/8" A36 reinforced sides | 3/16" deck w/ 3/8" A36 reinforced sides |
| Blades | 5/8" AR400 | 5/8" AR400 | 5/8" AR400 | 5/8" AR400 |






