Description
Specs
| UH-60-R | UH-72-R | UH-84 | |
|---|---|---|---|
| Product Family | UH Series | UH Series | UH Series |
| Product | UH-60-R | UH-72-R | UH-84 |
| Description | 60" Heavy Duty Reverse Rotation Gear Drive Tiller | 72" Heavy Duty Reverse Rotation Gear Drive Tiller | 84" Heavy Duty Gear Drive Tiller |
| Rotation | Reverse | Reverse | Forward |
| RPM | 540 | 540 | 540 |
| HP Required | 40 – 55 | 45 – 60 | 50 – 65 |
| Working Width | 65" | 72" | 84" |
| Max Working Depth | 7-1/2" | 7-1/2" | 8" |
| # of Flanges on Rotor | 7 | 8 | 9 |
| # of Tines per Flange | 6 | 6 | 6 |
| Total # of Tines | 42 | 48 | 54 |
| Rotor Thickness or Diameter | 3-1/2" | 3-1/2" | 4" |
| Rotor Swing Diameter | 19" | 19" | 19" |
| Weight (lbs) | 860 lbs | 926 lbs | 993 lbs |
| Hitch | Cat 1 & 2 | Cat 1 & 2 | Cat 2 |
| Overall Width | 90" |











