Description
Specs
| EGR66 | EGR72 | |
|---|---|---|
| Product Family | Economy Grapple Rake | Economy Grapple Rake |
| Product | EGR66 | EGR72 |
| Description | ECONOMY GRAPPLE RAKE (3/8), 66” | ECONOMY GRAPPLE RAKE (3/8), 72” |
| Mount Options | SSL & John Deere | SSL & John Deere |
| Cylinder Size | 2" x 6" 4,000 PSI | 2" x 6" 4,000 PSI |
| HP Required | Up to 45hp | Up to 45hp |
| Working Width | 66" | 72" |
| Weight (lbs) | 487 | 550 |



