Description
Specs
| Manufacturer Model | PS330 |
|---|---|
| Tree Size (Evergreen) | 3″ |
| Tree Size (Hardwood) | 2.5″ |
| Root Ball Diameter | 30″ |
| Root Ball Depth | 29″ |
| Opening (Width) | 60″ |
| Blade Angle (Degrees) | 25° |
| Number of Blades | 3 |
| Blade Thickness | 3/8″ Mild Steel |
| Slides | Steel |
| Blade Truncation | Semi |
| Hitch Size | CAT 2 |
| Quick-Hitch Compatibility | No |
| Towers Swing Hinge | Yes |
| Hydraulic Flow | 5-20 (GPM) |
| Hydraulic Pressure | 2900-4000 (PSI) |
| Weight | 1550 |
| Weight with Root Ball | 2050 |
| Model | PS330 |














