Description
Specs
| TAKB72 | TAKB78 | TAKB81 | TAKB84 | |
|---|---|---|---|---|
| Product Family | X-Treme Track Loader Bucket | X-Treme Track Loader Bucket | X-Treme Track Loader Bucket | X-Treme Track Loader Bucket |
| Product | TAKB72 | TAKB78 | TAKB81 | TAKB84 |
| Description | X-TREME TRACK LOADER BUCKET, 72” | X-TREME TRACK LOADER BUCKET, 78” | X-TREME TRACK LOADER BUCKET, 81” | X-TREME TRACK LOADER BUCKET, 84” |
| Notes | Optional side cutting teeth & bolt on edge | Optional side cutting teeth & bolt on edge | Optional side cutting teeth & bolt on edge | Optional side cutting teeth & bolt on edge |
| Bucket Wrap | 1/4" | 1/4" | 1/4" | 1/4" |
| Wear Bars & Side Edge | 1/2" | 1/2" | 1/2" | 1/2" |
| Heel Plate | 1/2" AR400 | 1/2" AR400 | 1/2" AR400 | 1/2" AR400 |
| RPM | Recommended for machines 65 HP and above | Recommended for machines 65 HP and above | Recommended for machines 65 HP and above | Recommended for machines 65 HP and above |
| Working Width | 72" | 78" | 81" | 84" |
| Cutting Edges | 1" x 8" | 1" x 8" | 1" x 8" | 1" x 8" |
| Weight (lbs) | 717 | 764 | 787 | 811 |



