Description
Specs
| XPWR72 | XPWR90 | XPWRM72-S | XPWRM90-S | |
|---|---|---|---|---|
| Product Family | X-Treme Power Rake | X-Treme Power Rake | X-Treme Power Rake | X-Treme Power Rake |
| Product | XPWR72 | XPWR90 | XPWRM72-S | XPWRM90-S |
| Description | X-TREME POWER RAKE, 72” | X-TREME POWER RAKE, 90” | X-TREME POWER RAKE MANUAL ANGLE, 72” | X-TREME POWER RAKE MANUAL ANGLE, 90” |
| Notes | Bi-directional drum w/ carbide teeth, removeable side plates, & floating design to ensure the rake will remain level during operation | Bi-directional drum w/ carbide teeth, removeable side plates, & floating design to ensure the rake will remain level during operation | Bi-directional drum w/ carbide teeth, removeable side plates, & floating design to ensure the rake will remain level during operation | Bi-directional drum w/ carbide teeth, removeable side plates, & floating design to ensure the rake will remain level during operation |
| Motor | Inset Direct Drive Motor | Inset Direct Drive Motor | Inset Direct Drive Motor | Inset Direct Drive Motor |
| Wiring Harness Options | Universal, 7pin, 8pin or 14pin | Universal, 7pin, 8pin or 14pin | Universal, 7pin, 8pin or 14pin | Universal, 7pin, 8pin or 14pin |
| Working Width | 72" | 90" | 72" | 90" |
| Weight (lbs) | 1041 | 1142 | ||
| Wheel Type | Solid Foam Filled Tires | Solid Foam Filled Tires | Solid Foam Filled Tires | Solid Foam Filled Tires |
| Guarding Options | Front & Back Debris Curtain | Front & Back Debris Curtain | Front & Back Debris Curtain | Front & Back Debris Curtain |



