Description
Specs
| XMFG72-S | XMFG78-S | XMFG84-S | |
|---|---|---|---|
| Product Family | X-Treme Manure Fork Grapple | X-Treme Manure Fork Grapple | X-Treme Manure Fork Grapple |
| Product | XMFG72-S | XMFG78-S | XMFG84-S |
| Description | X-TREME MANURE FORK GRAPPLE, 72” | X-TREME MANURE FORK GRAPPLE, 78” | X-TREME MANURE FORK GRAPPLE, 84” |
| Cylinder Size | 2" x 10" | 2" x 10" | 2" x 10" |
| HP Required | Recommended for machines 55 HP and above | Recommended for machines 55 HP and above | Recommended for machines 55 HP and above |
| Working Width | 72" | 78" | 84" |
| Tine Thickness | 2" cold rolled steel | 2" cold rolled steel | 2" cold rolled steel |
| Weight (lbs) | 877 | 897 | 954 |





