Description
Specs
| UM-56 | UM-72 | |
|---|---|---|
| Product Family | UM Series | UM Series |
| Product | UM-56 | UM-72 |
| Description | 60" Medium Duty Gear Drive Tiller | 72" Medium Duty Gear Drive Tiller |
| Rotation | Forward | Forward |
| RPM | 540 | 540 |
| HP Required | 25 – 50 | 25 – 50 |
| Working Width | 60" | 73" |
| Max Working Depth | 7" | 7" |
| # of Flanges on Rotor | 7 | 9 |
| # of Tines per Flange | 6 | 6 |
| Total # of Tines | 42 | 54 |
| Rotor Thickness or Diameter | 3" | 3" |
| Rotor Swing Diameter | 17" | 17" |
| Overall Width | 65" | 78" |
| Weight (lbs) | 578 lbs | 684 lbs |
| Hitch | Cat 1 | Cat 1 |









