Description
Specs
| UL-48 | UL-60 | |
|---|---|---|
| Product Family | UL Series | UL Series |
| Product | UL-48 | UL-60 |
| Description | 48" Light Duty Gear Drive Tiller | 60" Light Duty Gear Drive Tiller |
| Rotation | Forward | Forward |
| RPM | 540 | 540 |
| HP Required | 20 – 25 | 25 – 40 |
| Working Width | 48" | 60" |
| Max Working Depth | 7" | 7" |
| # of Flanges on Rotor | 6 | 7 |
| # of Tines per Flange | 6 | 6 |
| Total # of Tines | 36 | 42 |
| Rotor Thickness or Diameter | 3" | 3" |
| Rotor Swing Diameter | 15" | 15" |
| Overall Width | 53" | 65" |
| Weight (lbs) | 397 lbs | 441 lbs |
| Hitch | Cat 1 & 2 | Cat 1 & 2 |





