Description
Specs
| LPB66 | LPB72 | LPB74 | LPB78 | LPB84 | |
|---|---|---|---|---|---|
| Product Family | Low Profile Bucket | Low Profile Bucket | Low Profile Bucket | Low Profile Bucket | Low Profile Bucket |
| Product | LPB66 | LPB72 | LPB74 | LPB78 | LPB84 |
| Description | LP BUCKET, 66” | LP BUCKET, 72” | LP BUCKET, 74” | LP BUCKET, 78” | LP BUCKET, 84” |
| Notes | Optional bolt on edge and weld on teeth | Optional bolt on edge and weld on teeth | Optional bolt on edge and weld on teeth | Optional bolt on edge and weld on teeth | Optional bolt on edge and weld on teeth |
| Bucket Wrap | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" |
| Wear Bars & Side Edge | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. X-treme Duty Package available for machines up to 110 HP. | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. X-treme Duty Package available for machines up to 110 HP. | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. X-treme Package available for machines up to 110 HP. | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. X-treme Duty Package available for machines up to 110 HP. | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. X-treme Duty Package available for machines up to 110 HP. |
| Working Width | 66" | 72" | 74" | 78" | 84" |
| Cutting Edges | 3/4" x 6" | 3/4" x 6" | 3/4" x 6" | 3/4" x 6" | 3/4" x 6" |
| Weight (lbs) | 365 | 396 | 404 | 413 | 462 |



