Description
Specs
| LBB66 | LBB72 | LBB74 | LBB78 | LBB84 | |
|---|---|---|---|---|---|
| Product Family | Long Bottom Buckets | Long Bottom Buckets | Long Bottom Buckets | Long Bottom Buckets | Long Bottom Buckets |
| Product | LBB66 | LBB72 | LBB74 | LBB78 | LBB84 |
| Description | LB BUCKET, 66” | LB BUCKET, 72” | LB BUCKET, 74” | LB BUCKET, 78” | LB BUCKET, 84” |
| Notes | Designed for greater visibility of the cutting edge. Optional teeth | Designed for greater visibility of the cutting edge. Optional teeth | Designed for greater visibility of the cutting edge. Optional teeth | Designed for greater visibility of the cutting edge. Optional teeth | Designed for greater visibility of the cutting edge. Optional teeth |
| Bucket Wrap | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" |
| Wear Bars & Side Edge | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
| Working Width | 66" | 72" | 74" | 78" | 84" |
| Cutting Edges | 3/4" x 6" | 3/4" x 6" | 3/4" x 6" | 3/4" x 6" | 3/4" x 6" |
| Weight (lbs) | 403 | 431 | 459 | 478 | 491 |



