Description
Specs
| 9211 | 9221 | 9227 | |
|---|---|---|---|
| Product Family | Standard Duty Auger Drives | Standard Duty Auger Drives | Standard Duty Auger Drives |
| Product | 9211 | 9221 | 9227 |
| Description | 1500 Auger Drive w/ 2" Hex Shaft | 2500 Auger Drive w/ 2" Hex Shaft | 3500 Auger Drive w/ 2" Hex Shaft |
| Notes | 4 – 16" Recommended Bit Size | 4 – 24" Recommended Bit Size | 4 – 36" Recommended Bit Size |
| Flow Range (GPM) | 5 – 13 | 7 – 17 | 10 – 25 |
| Max Pressure (PSI) | 2973 | 3600 | 3600 |
| Max Torque @ 3500 PSI (FT LB) | 1103 | 2100 | 2700 |
| Speed @ Max Torque (RPM) | 98 | 87 | 97 |
| Weight (lbs) | 101 lbs | 135 lbs | 140 lbs |





