Description
Specs
| MPPR72 | MPPR78 | MPPR84 | |
|---|---|---|---|
| Product Family | 4-N-1 Power Rake | 4-N-1 Power Rake | 4-N-1 Power Rake |
| Product | MPPR72 | MPPR78 | MPPR84 |
| Description | MULTI-PURPOSE POWER RAKE, 72” | MULTI-PURPOSE POWER RAKE, 78” | MULTI-PURPOSE POWER RAKE, 84” |
| Notes | 1-1/4" Pivot Pins & Side Cutters Standard | 1-1/4" Pivot Pins & Side Cutters Standard | 1-1/4" Pivot Pins & Side Cutters Standard |
| Drum Size | 7-1/2" w/ carbide roller tips (10-1/4" tip to tip) | 7-1/2" w/ carbide roller tips (10-1/4" tip to tip) | 7-1/2" w/ carbide roller tips (10-1/4" tip to tip) |
| Motor | Direct Drive Motor | Direct Drive Motor | Direct Drive Motor |
| Flow Requirement (GPM) | 15-25 GPM | 15-25 GPM | 15-25 GPM |
| Cylinder Size | 2-1/2" x 8" dual cylinders | 2-1/2" x 8" dual cylinders | 2-1/2" x 8" dual cylinders |
| Wiring Harness Options | Universal, 7pin, 8pin or 14pin | Universal, 7pin, 8pin or 14pin | Universal, 7pin, 8pin or 14pin |
| Working Width | 72" | 78" | 84" |



