Description
Specs
| XTRENCH36 | XTRENCH48 | |
|---|---|---|
| Product Family | X-treme Skidsteer Trencher | X-treme Skidsteer Trencher |
| Product | XTRENCH36 | XTRENCH48 |
| Description | TRENCHER W/O CHAIN, 36” | TRENCHER W/O CHAIN, 48” |
| Notes | 15" auger | 15" auger |
| Chain Width | 36" | 48" |
| Chain Types | Dirt, 1/2" rock & frost, full rock & frost | Dirt, 1/2" rock & frost, full rock & frost |
| Flow Requirement (GPM) | 15 – 20 GPM | 15 – 20 GPM |
| Weight (lbs) | 668 | 686 |



