Description
Specs
| X4N1-84 | X4N1-72 | X4N1-78 | |
|---|---|---|---|
| Product Family | X-treme 4-N-1 Bucket | X-treme 4-N-1 Bucket | X-treme 4-N-1 Bucket |
| Product | X4N1-84 | X4N1-72 | X4N1-78 |
| Description | X-TREME 4-N-1 BUCKET, 84” | X-TREME 4-N-1 BUCKET, 72” | X-TREME 4-N-1 BUCKET, 78” |
| Notes | Side cutters standard, optional weld on teeth and bolt on edge | Side cutters standard, optional weld on teeth and bolt on edge | Side cutters standard, optional weld on teeth and bolt on edge |
| RPM | Recommended for machines 65 HP and above | Recommended for machines 65 HP and above | Recommended for machines 65 HP and above |
| Working Width | 84" | 72" | 78" |
| Weight (lbs) | 1271 | 1150 | 1255 |



