Description
Specs
| STG1727 | STG2030 | STG3044 | |
|---|---|---|---|
| Product Family | Vortex Stump Grinder | Vortex Stump Grinder | Vortex Stump Grinder |
| Product | STG1727 | STG2030 | STG3044 |
| Description | STUMP GRINDER 17 – 27 GPM | STUMP GRINDER 20 – 30 GPM | STUMP GRINDER 30 – 44 GPM |
| SKU | STG1727 | STG2030 | STG3044 |
| Motor | Radial Piston | Parker Bent Axis Piston | Radial Piston |
| Case Drain | NOT Required! | Required! | Required! |
| Flow Requirement (GPM) | 17 – 27 | 20 – 30 | 30-44 |
| Flow Range (GPM) | 17 – 27 | 20 – 30 | 30 – 44 |
| # of Mulching Teeth | 30 | 30 | 30 |
| Weight (lbs) | 826 lbs | 812 lbs | 828 lbs |
| Tooth Style | 900 Series Wearsharp© Green Teeth | 900 Series Wearsharp© Green Teeth | 900 Series Wearsharp© Green Teeth |
| Wheel Diameter | 27.5" | 27.5" | 27.5" |



