Description
Specs
| MB2036D | MB2036MT50 | MB2042D | MB2044MT50 | MB2044D | |
|---|---|---|---|---|---|
| Product Family | Mini Low Profile Bucket | Mini Low Profile Bucket | Mini Low Profile Bucket | Mini Low Profile Bucket | Mini Low Profile Bucket |
| Product | MB2036D | MB2036MT50 | MB2042D | MB2044MT50 | MB2044D |
| Description | LOW PRO BUCKET, 36” X 20” BACK-DINGO | LOW PRO BUCKET, 36” X 20” BACK- MT50 | LOW PRO BUCKET, 42” X 20” BACK-DINGO | LOW PRO BUCKET, 44” X 20” BACK- MT50 | LOW PRO BUCKET, 44” X 20” BACK-DINGO |
| Notes | Optional Weld on Teeth, 20" bucket height | Optional Weld on Teeth, 20" bucket height | Optional Weld on Teeth, 20" bucket height. | Optional Weld on Teeth, 20" bucket height | Optional Weld on Teeth, 20" bucket height, also available for MT50 |
| Bucket Wrap | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" |
| Wear Bars & Side Edge | 1/2" x 4" edge | 1/2" x 4" edge | 1/2" x 4" edge | 1/2" x 4" edge | 1/2" x 4" edge |
| Working Width | 36" | 36" | 42" | 44" | 44" |
| Weight (lbs) | 212 | 212 | 232 | 237 | 237 |



