Description
Specs
| DGB36-S | DGB44-S | DGB44T-S | DROKG44-S | MTGB36-S | MTGB36T-S | MTGB44-S | MTROKG36-S | MTROKG44-S | |
|---|---|---|---|---|---|---|---|---|---|
| Product Family | Mini Grapple Bucket | Mini Grapple Bucket | Mini Grapple Bucket | Mini Grapple Bucket | Mini Grapple Bucket | Mini Grapple Bucket | Mini Grapple Bucket | Mini Grapple Bucket | Mini Grapple Bucket |
| Product | DGB36-S | DGB44-S | DGB44T-S | DROKG44-S | MTGB36-S | MTGB36T-S | MTGB44-S | MTROKG36-S | MTROKG44-S |
| Description | GRAPPLE BUCKET, 36” FOR DINGO | GRAPPLE BUCKET, 44” FOR DINGO | GRAPPLE BUCKET W/ TEETH, 44” FOR DINGO | ROCK GRAPPLE BUCKET, 44” FOR DINGO | GRAPPLE BUCKET, 36” FOR MT50 | GRAPPLE BUCKET W/ TEETH, 36” FOR MT50 | GRAPPLE BUCKET, 44” FOR MT50 | ROCK GRAPPLE BUCKET, 36” FOR MT50 | ROCK GRAPPLE BUCKET, 44” FOR MT50 |
| Notes | Grease fittings at every pivot point | Grease fittings at every pivot point | Grease fittings at every pivot point | Grease fittings at every pivot point | Grease fittings at every pivot point | Grease fittings at every pivot point | |||
| Cylinder Size | 2" x 4-1/2" | 2" x 4-1/2" | 2" x 4-1/2" | 2" x 4-1/2" | 2" x 4-1/2" | 2" x 4-1/2" | |||
| Working Width | 36" | 44" | 44" | 36" | 36" | 44" | |||
| Weight (lbs) | 368 | 355 | 355 | 352 | 368 | 368 | 355 | 264 | 323 |
| Mount Options | Dingo | MT50 | MT50 |



