Description
Specs
| ITAKB72 | ITAKB78 | ITAKB80 | ITAKB84 | |
|---|---|---|---|---|
| Product Family | Industrial Track Loader Bucket | Industrial Track Loader Bucket | Industrial Track Loader Bucket | Industrial Track Loader Bucket |
| Product | ITAKB72 | ITAKB78 | ITAKB80 | ITAKB84 |
| Description | INDUSTRIAL TRACK LOADER BUCKET, 72” | INDUSTRIAL TRACK LOADER BUCKET, 78” | INDUSTRIAL TRACK LOADER BUCKET, 80” | INDUSTRIAL TRACK LOADER BUCKET, 84” |
| Notes | Rolled back for better visibility, optional bolt on edge, teeth, and side cutting edge | Rolled back for better visibility, optional bolt on edge, teeth, and side cutting edge | Rolled back for easy cleanout. Low profile design for better visibility. | Rolled back for better visibility, optional bolt on edge, teeth, and side cutting edge |
| Wear Bars & Side Edge | 1/2" | 1/2" | 1/2" | 1/2" |
| Working Width | 72" | 78" | 80" | 84" |
| Cutting Edges | 1" x 8" | 1" x 8" | 1" x 8" | 1" x 8" |
| Weight (lbs) | 689 | 729 | 739 | 750 |



