Description
Specs
| HDGR66-S | HDGR72-S | HDGR78-S | HDGR84-S | HDGR96-S | |
|---|---|---|---|---|---|
| Product Family | Heavy Duty Grapple Rake | Heavy Duty Grapple Rake | Heavy Duty Grapple Rake | Heavy Duty Grapple Rake | Heavy Duty Grapple Rake |
| Product | HDGR66-S | HDGR72-S | HDGR78-S | HDGR84-S | HDGR96-S |
| Description | HEAVY DUTY GRAPPLE RAKE, 66” | HEAVY DUTY GRAPPLE RAKE, 72” | HEAVY DUTY GRAPPLE RAKE, 78” | HEAVY DUTY GRAPPLE RAKE, 84” | HEAVY DUTY GRAPPLE RAKE, 96” |
| Notes | Unique design makes it easy to roll debris into tight piles. | Unique design makes it easy to roll debris into tight piles. | Unique design makes it easy to roll debris into tight piles. | Unique design makes it easy to roll debris into tight piles. | Unique design makes it easy to roll debris into tight piles. |
| Mount Options | SSL | SSL | SSL | SSL | SSL |
| Cylinder Size | 2" x 10" 4,000 PSI | 2" x 10" 4,000 PSI | 2" x 10" 4,000 PSI | 2" x 10" 4,000 PSI | 2" x 10" 4,000 PSI |
| RPM | Recommended for 50-70 HP machines | Recommended for 50-70 HP machines | Recommended for 50-70 HP machines | Recommended for 50-70 HP machines | Recommended for 50-70 HP machines |
| Working Width | 66" | 72" | 78" | 84" | 96" |
| Weight (lbs) | 814 | 874 | 888 | 955 | 1056 |







