Description
Specs
| HBGB72 | HBGB84 | HBGB96 | |
|---|---|---|---|
| Product Family | Hay Grapple Bucket | Hay Grapple Bucket | Hay Grapple Bucket |
| Product | HBGB72 | HBGB84 | HBGB96 |
| Description | HAY BALE GRAPPLE BUCKET 72” | HAY BALE GRAPPLE BUCKET 84” | HAY BALE GRAPPLE BUCKET 96” |
| Notes | Grease fittings at every hinge point, optional bolt on edge | Grease fittings at every hinge point, optional bolt on edge | Grease fittings at every hinge point, optional bolt on edge |
| Bucket Wrap | 1/4" | 1/4" | 1/4" |
| Cylinder Size | 2" x 10" | 2" x 10" | 2" x 10" |
| Cutting Edges | 3/4" x 6" | 3/4" x 6" | 3/4" x 6" |
| Weight (lbs) | 1079 | 1259 | 1364 |



