Description
Specs
| FDM44-150 | FDM44-S | |
|---|---|---|
| Product Family | Forestry Disc Mulcher 44 | Forestry Disc Mulcher 44 |
| Product | FDM44-150 | FDM44-S |
| Description | FORESTRY DISC MULCHER, 150CC MOTOR REQUIRES 32-44 GPM | FORESTRY DISC MULCHER, 100CC MOTOR REQUIRES 20-30 GPM |
| Notes | Teeth on all surfaces, deck and sides. 1" hinged deflector plate, Larger trees can be vertically mulched quickly, Machine is nimble and easily maneuvered. | Teeth on all surfaces, deck and sides. 1" hinged deflector plate, Larger trees can be vertically mulched quickly, Machine is nimble and easily maneuvered. |
| Motor | 150CC Motor | 100CC Motor |
| Flow Requirement (GPM) | 32-48 GPM | 20-30 GPM |
| Working Width | 44" | 44" |
| Weight (lbs) | 1749 | 1749 |
| Cutting Capacity | 8" | 8" |
| Deck Thickness | 3/8" Thick deck | 3/8" Thick deck |



