Description
Specs
| Manufacturer Model | MS348 |
|---|---|
| Mount | Universal skidsteer |
| Path Width | 60″ |
| Rotor Width | 48″ |
| Minimum carrier weight | 3,000 |
| Cutting Depth | Level |
| Holder Style | Fixed |
| Tool Style | High Speed Teeth |
| Model No. | MS348 |
| Tooth Part number | H3000 |
| Number of cutters | 60 |
| Rotor Diameter (tool tips) | 15″ |
| Rotor Weight (with tools) | 230 lbs |
| Case Drain | Not important |
| Hydraulic Couplers | Included |
| Unit Shipping Weight | 950 lbs |
| Model No. | MS348 |







