Description
Specs
| 4104 | 4105 | 4106 | 4107 | |
|---|---|---|---|---|
| Product Family | 4100 Series | 4100 Series | 4100 Series | 4100 Series |
| Product | 4104 | 4105 | 4106 | 4107 |
| Description | 4' Economy Grader Blade | 5' Economy Grader Blade | 6' Economy Grader Blade | 7' Economy Grader Blade |
| HP Required | 15 – 25 | 15 – 30 | 15 – 35 | 15 – 35 |
| Working Width | 48" | 60" | 72" | 84" |
| Height | 13" | 13" | 14" | 14" |
| Angle Adjustment | 5 position, Forward and Reverse | 5 position, Forward and Reverse | 5 position, Forward and Reverse | 5 position, Forward and Reverse |
| A-frame Material | 3/8" | 3/8" | 3/8" | 3/8" |
| Cutting Edges | 6" | 6" | 6" | 6" |
| Weight (lbs) | 158 lbs | 179 lbs | 202 lbs | 223 lbs |
| Hitch | Cat 1 | Cat 1 | Cat 1 | Cat 1 |








