Description
Specs
| XGR66T-S | XGR72T-S | XGR78T-S | XGR84T-S | |
|---|---|---|---|---|
| Product Family | X-Treme Duty Grapple Rake | X-Treme Duty Grapple Rake | X-Treme Duty Grapple Rake | X-Treme Duty Grapple Rake |
| Product | XGR66T-S | XGR72T-S | XGR78T-S | XGR84T-S |
| Description | X-TREME GRAPPLE RAKE W/ TEETH, 66” | X-TREME GRAPPLE RAKE W/ TEETH, 72” | X-TREME GRAPPLE RAKE W/ TEETH, 78” | X-TREME GRAPPLE RAKE W/ TEETH, 84” |
| Notes | 23 Series Teeth Standard and has a full 51" opening | 23 Series Teeth Standard and has a full 51" opening | 23 Series Teeth Standard and has a full 51" opening | 23 Series Teeth Standard and has a full 51" opening |
| Mount Options | SSL | SSL, John Deere & Euro | SSL, John Deere & Euro | SSL, John Deere & Euro |
| Material Thickness | 1/2" top quality steel | 1/2" top quality steel | 1/2" top quality steel | 1/2" top quality steel |
| Cylinder Size | 2" x 10" 4,000 PSI | 2" x 10" 4,000 PSI | 2" x 10" 4,000 PSI | 2" x 10" 4,000 PSI |
| RPM | Recommended for 65 HP and above machines | Recommended for 65 HP and above machines | Recommended for 65 HP and above machines | Recommended for 65 HP and above machines |
| Working Width | 66" | 72" | 78" | 84" |
| Weight (lbs) | 863 | 942 | 954 | 1031 |







