Description
Specs
| XRR66-S | XRR72-S | XRR84-S | XRR96-S | |
|---|---|---|---|---|
| Product Family | X-Treme Root Rake | X-Treme Root Rake | X-Treme Root Rake | X-Treme Root Rake |
| Product | XRR66-S | XRR72-S | XRR84-S | XRR96-S |
| Description | X-TREME ROOT RAKE, 66” | X-TREME ROOT RAKE, 72” | X-TREME ROOT RAKE, 84” | X-TREME ROOT RAKE, 96” |
| Notes | Excellent for rolling debris into tight piles | Excellent for rolling debris into tight piles | Excellent for rolling debris into tight piles | Excellent for rolling debris into tight piles |
| Tine Spacing | Spaced on 6" Centers | Spaced on 6" Centers | Spaced on 6" Centers | Spaced on 6" Centers |
| HP Required | Recommended for machines up to 75 HP | Recommended for machines up to 75 HP | Recommended for machines up to 75 HP | Recommended for machines up to 75 HP |
| Working Width | 66" | 72" | 84" | 96" |
| Tine Thickness | 3/4" AR400 | 3/4" AR400 | 3/4" AR400 | 3/4" AR400 |
| Weight (lbs) | 450 | 484 | 554 | 622 |



