Description
Specs
| XRG72-S | XRG78-S | XRG84-S | |
|---|---|---|---|
| Product Family | X-Treme Duty Root Grapple | X-Treme Duty Root Grapple | X-Treme Duty Root Grapple |
| Product | XRG72-S | XRG78-S | XRG84-S |
| Description | X-TREME ROOT GRAPPLE, 72” | X-TREME ROOT GRAPPLE, 78” | X-TREME ROOT GRAPPLE, 84” |
| Notes | Hydraulic lines routed inside the tubing to prevent tears, optional spacer tines | Hydraulic lines routed inside the tubing to prevent tears, optional spacer tines | Hydraulic lines routed inside the tubing to prevent tears, optional spacer tines |
| Mount Options | SSL & Euro | SSL & Euro | SSL & Euro |
| Thickness of square tubing | 4" | 4" | 4" |
| Plate Thickness | 5/8" top plate & 1/2" bottom plate | 5/8" top plate & 1/2" bottom plate | 5/8" top plate & 1/2" bottom plate |
| Cylinder Size | 2" bore x 10" stroke | 2" bore x 10" stroke | 2" bore x 10" stroke |
| RPM | Recommend for machines 65 HP and above | Recommend for machines 65 HP and above | Recommend for machines 65 HP and above |
| Working Width | 72" | 78" | 84" |
| Weight (lbs) | 911 | 920 | 969 |



