Description
Specs
| SRG66-S | SRG72-S | |
|---|---|---|
| Product Family | Standard Duty Root Grapple | Standard Duty Root Grapple |
| Product | SRG66-S | SRG72-S |
| Description | STANDARD ROOT GRAPPLE, 66” | STANDARD ROOT GRAPPLE, 72” |
| Notes | Hydraulic lines routed inside the tubing to prevent tears, optional spacer tines | Hydraulic lines routed inside the tubing to prevent tears, optional spacer tines |
| Mount Options | SSL | SSL |
| Thickness of square tubing | 3" | 3" |
| Plate Thickness | 3/8" | 3/8" |
| Cylinder Size | 2" bore x 10" stroke | 2" bore x 10" stroke |
| RPM | Recommended for 35-45 HP and under machines | Recommended for 35-45 HP and under machines |
| Working Width | 66" | 72" |
| Weight (lbs) | 559 | 583 |



