Description
Specs
| SDROKGVT72-PNR | SDROKGVT78-PNR | |
|---|---|---|
| Product Family | Standard Duty Rock Grapple | Standard Duty Rock Grapple |
| Product | SDROKGVT72-PNR | SDROKGVT78-PNR |
| Description | STANDARD ROCK GRAPPLE, 72” | STANDARD ROCK GRAPPLE, 78” |
| Notes | Welded Front Teeth Standard | Welded Front Teeth Standard |
| Mount Options | SSL & John Deere | SSL & John Deere |
| Cylinder Size | 2" bore x 10" stroke | 2" bore x 10" stroke |
| RPM | Recommended for 45-60 HP machines | Recommended for 45-60 HP machines |
| Working Width | 72" | 78" |
| Weight (lbs) | 653 | 674 |



