Description
Specs
| HCSB72 | HCSB78 | HCSB84 | HCSB96 | HCSB108 | |
|---|---|---|---|---|---|
| Product Family | High Capacity Snow-N-Litter Buckets | High Capacity Snow-N-Litter Buckets | High Capacity Snow-N-Litter Buckets | High Capacity Snow-N-Litter Buckets | High Capacity Snow-N-Litter Buckets |
| Product | HCSB72 | HCSB78 | HCSB84 | HCSB96 | HCSB108 |
| Description | HIGH-CAPACITY SNOW-N-LITTER BUCKET 72” | HIGH-CAPACITY SNOW-N-LITTER BUCKET 78” | HIGH-CAPACITY SNOW-N-LITTER BUCKET 84” | HIGH-CAPACITY SNOW-N-LITTER BUCKET 96” | HIGH-CAPACITY SNOW-N-LITTER BUCKET 108” |
| Notes | Slotted Back Plate for Edge View | Slotted Back Plate for Edge View, | Slotted Back Plate for Edge View | Slotted Back Plate for Edge View, | Slotted Back Plate for Edge View |
| Bucket Wrap | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" |
| Working Width | 72" | 78" | 84" | 96" | 108" |
| Cutting Edges | 3/4" x 6" | 3/4" x 6" | 3/4" x 6" | 3/4" x 6" | 3/4" x 6" |
| Weight (lbs) | 610 | 639 | 674 | 748 | 810 |



