Description
Specs
| HDROKG72-S | HDROKG78-S | |
|---|---|---|
| Product Family | Heavy Duty Rock Grapple | Heavy Duty Rock Grapple |
| Product | HDROKG72-S | HDROKG78-S |
| Description | HEAVY DUTY ROCK GRAPPLE, 72” | HEAVY DUTY ROCK GRAPPLE, 78” |
| Notes | Optional Weld on Teeth w/ 1" x 8" cutting edge | Optional Weld on Teeth w/ 1" x 8" cutting edge |
| Mount Options | SSL | SSL |
| Tine Spacing | 2-38/" | 2-38/" |
| Wear Bars & Side Edge | Bolt on Sides | Bolt on Sides |
| Cylinder Size | 2" x 10" rated at 4000 PSI | 2" x 10" rated at 4000 PSI |
| Working Width | 72" | 78" |
| Tine Thickness | 5/8" | 5/8" |
| Cutting Edges | 3/4" x 6" | 3/4" x 6" |
| Weight (lbs) | 900 | 941 |



