Description
Specs
| FL-135 | FL-165 | |
|---|---|---|
| Product Family | FL Series | FL Series |
| Product | FL-135 | FL-165 |
| Description | 52" Economy Flail Mower | 64" Economy Flail Mower |
| Notes | Hammers Installed/ Y-Blades shipped with unit | Hammers Installed/ Y-Blades shipped with unit |
| HP Required | 23 – 35 | 25 – 40 |
| Working Width | 52" | 64" |
| # of Hammers | 24 | 24 |
| # of Blades | 48 | 48 |
| Roller Thickness or Diameter | 10 GA | 10 GA |
| Rotor Thickness or Diameter | 5/16" | 5/16" |
| Frame Thickness | 9 GA | 9 GA |
| # of Belts | 3 | 3 |
| Overall Width | 57" | 69" |
| Weight (lbs) | 386 lbs | 518 lbs |








