Description
Specs
| BSR72-S | BSR78-S | BSR84-S | |
|---|---|---|---|
| Product Family | Box Scrape Ripper | Box Scrape Ripper | Box Scrape Ripper |
| Product | BSR72-S | BSR78-S | BSR84-S |
| Description | BOX SCRAPE RIPPER, 72” | BOX SCRAPE RIPPER, 78” | BOX SCRAPE RIPPER, 84” |
| Notes | Can operate driving forwards or backwards ( just need to rotate the shanks), Shanks are replaceable | Can operate driving forwards or backwards ( just need to rotate the shanks), Shanks are replaceable | Can operate driving forwards or backwards ( just need to rotate the shanks), Shanks are replaceable |
| Working Width | 72" | 78" | 84" |
| Cutting Edges | Replaceable | Replaceable | Replaceable |
| Weight (lbs) | 847 | 880 | 907 |



